电动多层次硬密封蝶阀
■ 气动传动蝶阀主要外形和连接尺寸,
公称通径DN | 结构长度(标准值) | 外形尺寸(参考值) | 法兰尺寸和螺栓孔尺寸(标准值) | 参考重量 | |||||||
0.6Mpa | 1.0Mpa | ||||||||||
毫米mm | 英尺inch | L | H | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | (Kg) |
50 | 2 | 43 | 112 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 | 12 |
65 | 21/2 | 46 | 115 | 530 | 250 | 255 | 130 | 4-14 | 145 | 4-18 | 13 |
80 | 3 | 64 | 120 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 | 15 |
100 | 4 | 64 | 138 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 | 17 |
125 | 5 | 70 | 164 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 | 27 |
150 | 6 | 76 | 175 | 705 | 300 | 315 | 225 | 8-18 | 240 | 8-22 | 29 |
200 | 8 | 89 | 215 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 | 45 |
250 | 10 | 114 | 243 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 | 69 |
300 | 12 | 114 | 285 | 1070 | 300 | 315 | 395 | 12-18 | 400 | 12-22 | 86 |
350 | 14 | 127 | 320 | 1140 | 300 | 315 | 445 | 12-22 | 460 | 16-22 | 122 |
400 | 16 | 140 | 350 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 | 141 |
450 | 18 | 152 | 350 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 | 191 |
500 | 20 | 152 | 380 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 | 260 |
600 | 24 | 154 | 435 | 1605 | 656 | 705 | 20-26 | 725 | 20-30 | 380 | |
700 | 28 | 165 | 480 | 1844 | 656 | 810 | 24-26 | 840 | 24-30 | 450 | |
800 | 32 | 190 | 530 | 2040 | 656 | 920 | 24-30 | 950 | 24-33 | 650 | |
900 | 36 | 203 | 595 | 2255 | 785 | 1020 | 24-30 | 1050 | 28-33 | 830 | |
1000 | 40 | 216 | 650 | 2380 | 785 | 1120 | 28-30 | 1160 | 29-36 | 1050 | |
1200 | 48 | 254 | 775 | 2640 | 785 | 1340 | 32-33 | 1380 | 32-39 | 1400 | |
1400 | 56 | 279 | 870 | 2886 | 1560 | 36-36 | 1590 | 36-42 | 1900 | ||
1600 | 64 | 318 | 1000 | 3156 | 1760 | 40-36 | 1820 | 40-48 | 2900 | ||
1800 | 72 | 356 | 1110 | 3421 | 1970 | 44-39 | 2020 | 44-48 | 4000 | ||
2000 | 80 | 406 | 1250 | 1250 | 2180 | 48-42 | 2230 | 48-48 | 5300 |
■气动传动蝶阀主要外形和连接尺寸
公称通径DN | 结构长度(标准值) | 外形尺寸(参考值) | 法兰尺寸和螺栓孔尺寸(标准值) | 参考重量 | |||||||
PN1.6Mpa | PN2.5Mpa | ||||||||||
毫米mm | 英尺inch | L | H | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | (Kg) |
50 | 2 | 43 | 112 | 530 | 250 | 255 | 125 | 4-18 | 125 | 4-18 | 12 |
65 | 21/2 | 46 | 115 | 530 | 250 | 255 | 145 | 4-18 | 145 | 8-18 | 13 |
80 | 3 | 64 | 120 | 565 | 250 | 255 | 160 | 8-18 | 160 | 8-18 | 15 |
100 | 4 | 64 | 138 | 600 | 250 | 255 | 180 | 8-18 | 190 | 8-22 | 17 |
125 | 5 | 70 | 164 | 640 | 250 | 255 | 210 | 8-18 | 220 | 8-26 | 27 |
150 | 6 | 76 | 175 | 705 | 300 | 315 | 240 | 8-22 | 250 | 8-26 | 29 |
200 | 8 | 89 | 215 | 775 | 300 | 315 | 295 | 12-22 | 310 | 12-26 | 45 |
250 | 10 | 114 | 243 | 945 | 300 | 315 | 355 | 12-26 | 370 | 12-30 | 69 |
300 | 12 | 114 | 285 | 1070 | 300 | 315 | 310 | 12-26 | 430 | 16-30 | 86 |
350 | 14 | 127 | 320 | 1140 | 300 | 315 | 470 | 16-26 | 490 | 16-33 | 122 |
400 | 16 | 140 | 350 | 1210 | 300 | 315 | 525 | 16-30 | 550 | 16-36 | 141 |
450 | 18 | 152 | 350 | 1335 | 575 | 714 | 585 | 20-30 | 600 | 20-36 | 191 |
500 | 20 | 152 | 380 | 1415 | 575 | 714 | 650 | 20-33 | 660 | 20-36 | 260 |
600 | 24 | 154 | 435 | 1605 | 656 | 810 | 770 | 20-36 | 770 | 20-39 | 380 |
700 | 28 | 165 | 480 | 1844 | 656 | 810 | 840 | 24-36 | 875 | 24-42 | 450 |
800 | 32 | 190 | 530 | 2040 | 656 | 810 | 950 | 24-39 | 990 | 24-48 | 650 |
900 | 36 | 203 | 595 | 2255 | 785 | 863 | 1050 | 28-39 | 1090 | 28-48 | 830 |
1000 | 40 | 216 | 650 | 2380 | 785 | 863 | 1170 | 28-42 | 1210 | 28-56 | 1050 |
1200 | 48 | 254 | 775 | 2640 | 785 | 863 | 1390 | 32-48 | 1420 | 32-56 | 1400 |
1400 | 56 | 279 | 870 | 2886 | 1590 | 36-48 | 1640 | 36-42 | 1900 | ||
1600 | 64 | 318 | 1000 | 3156 | 1820 | 40-56 | 1860 | 40-62 | 2900 | ||
1800 | 72 | 356 | 1110 | 3421 | 2020 | 44-56 | 2070 | 44-70 | 4000 | ||
2000 | 80 | 406 | 1250 | 3685 | 2230 | 48-62 | 2300 | 48-47 | 5300 |
■ 主要外形和连接尺寸 ■Dd973H-40(C、I、P、R)
公称通径DN | 结构长度(标准值) | 外形尺寸(参考值) | 法兰尺寸和螺栓孔尺寸 (标准值) | |||||
PN40Mpa | ||||||||
毫米mm | 英尺 inch | L | H | H3 | A3 | B3 | D1 | Z-d |
50 | 2 | 43 | 112 | 530 | 250 | 255 | 125 | 4-18 |
65 | 21/2 | 46 | 115 | 530 | 250 | 255 | 145 | 8-18 |
80 | 3 | 49 | 120 | 565 | 250 | 255 | 160 | 8-18 |
100 | 4 | 56 | 138 | 600 | 250 | 255 | 190 | 8-22 |
125 | 5 | 64 | 164 | 640 | 250 | 255 | 220 | 8-26 |
150 | 6 | 70 | 175 | 705 | 300 | 315 | 250 | 8-26 |
200 | 8 | 71 | 208 | 775 | 300 | 315 | 320 | 12-30 |
250 | 10 | 76 | 243 | 945 | 300 | 315 | 385 | 12-33 |
300 | 12 | 83 | 285 | 1070 | 300 | 315 | 450 | 16-33 |
350 | 14 | 92 | 310 | 1140 | 300 | 315 | 510 | 16-36 |
400 | 16 | 102 | 340 | 1210 | 300 | 315 | 585 | 16-39 |
450 | 18 | 114 | 380 | 1335 | 575 | 714 | 610 | 20-39 |
500 | 20 | 127 | 410 | 1415 | 575 | 714 | 670 | 20-42 |